POSTER

SAMBA2019 | A backward encoding approach to recover subcortical auditory activity
SFN2019 | A backward encoding approach to recover subcortical auditory activity
APAN2020 | Effects of intermittent changes in speech intelligibility on the neural dynamics of speech tracking
SAMBA2021 | Neural speech tracking shifts from the syllabic to the modulation rate of speech as intelligibility decreases.
SPIN2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SAMBA2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SFN2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SAMBA2023 | Age related changes in “cortical” 1/f dynamics are linked to cardiac activity

-

INVITED TALKS

ANA2021 | AUSTRIAN NEUROSCIENCE ASSOCIATION | Neural speech tracking shifts from the syllabic to the modulation rate of speech as intelligibility decreases
EK2022 | ERLANGER KOLLOQUIUM | The Neurogram - A quantification of real-life hearing impairments using electrophysiology

-