POSTER
SAMBA2024 | PyRASA - Spectral parameterization in Python based on IRASASAMBA2023 | Age related changes in “cortical” 1/f dynamics are linked to cardiac activity
SFN2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SAMBA2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SPIN2022 | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
SAMBA2021 | Neural speech tracking shifts from the syllabic to the modulation rate of speech as intelligibility decreases.
APAN2020 | Effects of intermittent changes in speech intelligibility on the neural dynamics of speech tracking
SFN2019 | A backward encoding approach to recover subcortical auditory activity
SAMBA2019 | A backward encoding approach to recover subcortical auditory activity
-
TALKS
SPR2024 | SOCIETY FOR PSYCHOPHYSIOLOGICAL RESEARCH | The role of alpha bursts in supra-sensory perceptionWaves2024 | Brain-Body Waves | Age related changes in “cortical” 1/f dynamics are linked to cardiac activity
EK2022 | ERLANGER KOLLOQUIUM | The Neurogram - A quantification of real-life hearing impairments using electrophysiology
ANA2021 | AUSTRIAN NEUROSCIENCE ASSOCIATION | Neural speech tracking shifts from the syllabic to the modulation rate of speech as intelligibility decreases
-